| Modello n.: | DI9130C-2D | Tipo di interfaccia: | USB |
|---|---|---|---|
| Velocità di scansione: | 300 ricerche/sec | Elemento di scansione: | CMOS |
| processore: | 32 bit | Risoluzione: | 640*480 |
| Rapporto di risoluzione: | 4 mil/0,1 mm | Velocità di decodifica: | 35cm/s |
| Profondità di campo: | 35 mm ~ 300 mm | Distanza senza fili: | Bluetooth 30 m, wireless 2.4g 150m |
| Capacità della batteria: | 1200 mAh | Ora di lavoro: | ≥8 ore |
| Peso: | ≈70G | Dimensioni: | L128.6mm * W46.7mm * H30.3MM |
| Temperatura operativa: | -20ºC a 55 ° C. | ||
| Evidenziare: | 2D wireless barcode scanner with Bluetooth,Bluetooth barcode scanner 300 scans/sec,wireless barcode scanner DI9130C-2D |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9130C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Prompt Method | LED, Buzzer, Vibration |
| Wireless Communication Mode | Synchronization, Storage |
| Storage | 350kb |
| Battery Capacity | 1200mAh |
| Continuous Working Time | 8h |
| Weight | ≈70g (without cable) |
| Dimension | L128.6mm × W46.7mm × H30.3mm |
| Communication Mode | USB |
| Interface Type | Type C |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
Persona di contatto: DYscan
Telefono: +8613691600322