| Velocità di scansione: | 300 ricerche/sec | Elemento di scansione: | CMOS |
|---|---|---|---|
| processore: | 32 bit | Risoluzione: | 640*480 |
| Rapporto di risoluzione: | 4 mil/0,1 mm | Velocità di decodifica: | 35cm/s |
| Profondità di campo: | 35 mm ~ 300 mm | Distanza senza fili: | 30 m. |
| Capacità della batteria: | 450 mAh | Tempo di ricarica: | 1 ora (5V@1000ma) |
| Ora di lavoro: | 1,5 ore | Peso: | ≈35G (senza cavo) |
| Dimensioni: | L52.0mm * W35.0mm * H45.4mm | Temperatura operativa: | -20ºC a 55 ° C. |
| temperatura di conservazione: | -20ºC a 60ºC | ||
| Evidenziare: | wireless Bluetooth barcode scanner,wearable finger QR reader,2D barcode scanner with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Prompt Method | LED, Buzzer, Vibration |
| Wireless Communication | Synchronization, Storage |
| Battery Capacity | 450mAh |
| Continuous Working Time | 1.5h |
| Supported Systems | Windows, Mac OS, IOS, Linux, Unix, Android |
| Weight | ≈35g (without cable) |
| Dimensions | L52.0mm × W35.0mm × H45.4mm |
| Communication Mode | USB-KBW, Wireless Bluetooth |
| Interface Type | Type C |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
Persona di contatto: DYscan
Telefono: +8613691600322