| Modello n.: | DI9010-2D | Tipo di interfaccia: | 2.4G Bluetooth |
|---|---|---|---|
| Velocità di scansione: | 300 ricerche/sec | Elemento di scansione: | CMOS |
| processore: | 32bit | Tempo di avvio: | 750 ms |
| Risoluzione: | 3mil | Profondità di campo: | 55-350 mm |
| Modalità di scansione: | Modalità trigger Modalità di senso automatico | Tolleranza al movimento: | 25cm/s |
| Contrasto di stampa: | 25%PC | Luce ambientale: | 70000lux |
| Peso: | 35G senza cavo | Capacità della batteria: | 350 mAh |
| Tempo caricantesi della batteria: | circa 1,5 ore | ||
| Evidenziare: | wearable Bluetooth barcode scanner,2D barcode scanner for logistics,wireless Bluetooth barcode scanner |
||
| Model NO. | DI9010-2D |
| Interface Type | 2.4G Bluetooth |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| CPU | 32bit |
| Startup Time | 750ms |
| Resolution | 3mil |
| Depth of Field | 55-350mm |
| Scan Mode | Trigger Mode, Auto Sense Mode |
| Prompting Mode | LED Indicating Lamp, Buzzer |
| Motion Tolerance | 25cm/S |
| Print Contrast | 25%PCS |
| Ambient Light | 70000lux |
| Weight | 35g (Without Cable) |
| Charging Cable | Type C |
| Battery Capacity | 350mAh |
| Battery Charging Time | About 1.5 Hours |
| Continuous Working Time | 3 hours |
| Transport Package | 120×104×40mm |
| Specification | 120×104×40mm |
| Trademark | DYscan |
| Origin | China |
| Light Source | Lighting: White LED (Automatically adjusts brightness) Aiming: Green LED (525nm wavelength) |
| CMOS | 640×480 CMOS |
| CPU | ARM 32-bit |
| Resolution | 1D: ≥3mil, 2D: ≥8.7mil @PCS90% |
| Reading Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±70° |
| Visual Angle | Horizontal 40° × Vertical 30° |
Persona di contatto: DYscan
Telefono: +8613691600322