| Modello n.: | DE2390 | Tipo di interfaccia: | USB |
|---|---|---|---|
| Velocità di scansione: | 65cm/s | Elemento di scansione: | CMOS |
| Risoluzione: | 3mil/0,076 mm | Sensore di immagine: | 1280*800 |
| Modalità di scansione: | Scansione automatica, continua | Contrasto di stampa: | 20% |
| Dimensione: | 21.5 mm L* 15,9 mm W * 11,30 mm H | Peso: | 3.8g |
| Cavo FFC: | 5 cm | Altezza di caduta: | 1,2 m |
| Profondità di campo: | 50 mm~750 mm | Sorgente luminosa: | LED bianco, LED rosso (525 nm) |
| Ingresso alimentazione: | 3,3 V, corrente in standby: 95 mA, corrente media decodificata: 200 mA | ||
| Evidenziare: | 1D 2D Barcode Scanner Module,OCR Passport Barcode Scanner Module,Auto Scan Barcode Scanner Module |
||
The DE2390 is a high-performance embedded 2D barcode module featuring advanced CMOS image recognition technology. With its 1 million pixel global camera, it delivers excellent reading performance for both paper and screen-based barcodes. The module includes OCR functionality for reading ID and passport characters.
| Parameter | Specification |
|---|---|
| Interface | USB, USB-com (requires driver), TTL |
| Light Source | White LED lighting, Red LED aiming (525nm) |
| Resolution | ≥3mil/0.076mm (PCS90%, CODE 39) |
| Depth of Field | 50mm-750mm (varies by barcode type) |
| Reading Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±55° |
| Power Input | 3.3V (Standby: 95mA, Decoding: 200mA avg) |
1D Barcodes: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, GS1-128, Code 39, Code 93, Interleaved 2 of 5, Codabar, and more
2D Barcodes: QR Code, Data Matrix, PDF417, Aztec, HanXin Code, and more
Operating Temperature: -20°C to 50°C
Storage Temperature: -40°C to 60°C
Humidity: 5% to 95% (non-condensing)
Persona di contatto: DYscan
Telefono: +8613691600322