| Modello n.: | DE2690D | Tipo di interfaccia: | USB |
|---|---|---|---|
| Velocità di scansione: | 65cm/s | Elemento di scansione: | CMOS |
| Precisione di lettura: | 3mil/0,076 mm | Sensore di immagine: | 1280*480 |
| Contrasto di stampa: | 15% | Dimensione: | 28,3 mm L* 19,1 mm L * 12,0 mm A |
| Temperatura di conservazione: | -40 ℃ a 70 ℃ | Cavo FFC: | 5 cm |
| Altezza di caduta: | 1,2 m | Peso: | 5.5g |
| Profondità di campo: | 70-750mm | Temperatura operativa: | -20ºC a 55 ° C. |
| Umidità: | Dal 5% al 95% | ||
| Evidenziare: | 65cm/S Scan Speed Barcode Scan Engine,3mil/0.076mm Reading Precision 2D Barcode Scanner Module,1280*480 Image Sensor Embedded Barcode Reader |
||
A compact, high-performance embedded scanning solution for ID cards, passports, and barcode reading applications.
| Parameter | Details |
|---|---|
| Weight | 5.5g (without cable) |
| Dimensions | 28.3mm L × 19.1mm W × 12.0mm H |
| Interface | USB, USB-com (requires driver), TTL (USB protocol: Full Speed, USB 2.0) |
| Light Source | White LED (auto-brightness adjustment) Red aiming LED (525nm wavelength) |
| CMOS Sensor | 1280×800 resolution |
| CPU | ARM 32-bit processor |
| Resolution | 1D: ≥3mil |
| Depth of Field | 70-750mm (varies by barcode type) |
| Scan Modes | Manual, Auto, Continuous, Command control |
| Power Requirements | 3.3V, 220mA (operating), 120mA (standby), 40mA (sleep) |
| Operating Temperature | -20°C to 55°C |
Persona di contatto: DYscan
Telefono: +8613691600322